
Main Technical Data Seet
| Product Name | Ice Bath Chiller |
| Model No. | NR-20(cooling only) |
| Power Supply | AC100-127V 60Hz | AC220-240V 50/60Hz |
| Input Power | 1690W | 1950W |
| Compressor Power | 1450W | 1760W |
| Cooling Capacity | 3790W | 5750W |
| Heating Function | |
| Cooling Function | Yes |
| Refrigerant | R320 |
| Water Temper | 3-42℃/42-3℃ |
| Disinfection | Built-in Ozone disinfection device |
| Circulation Pump | Buit-in Self-priming System |
| Water filter | Installed External |
| Remote control | Android APP,WIFI |
| Transport wheels | Yes |
| Carry handle | Yes |
| Quick Connectors | Yes |
| Net Weight | 67KG |
| Dimension | 58*58*72CM |
| Certification | CE( Following datas based on testing in clobrel 30°Croom temperature) |
| Water Volume&Cooling Time(23℃to 5℃) | 200L≤2.5H500L24.6H | 200L≤2.0H500L≥4.1H |
Main Features
Excellent Design with Low Noise.
Overloading protection.Leakage Protection System for Electricity.4.3-inch TFT color screen,
24v DC water pump.Water and Electricity Separating System.Buit-in Circulating Pump.
Buit-in ozone generator and water filter. Suitable For Indoor and Outdoor Cooling and Heating.
WIFI Connection, Remote Control by iOS & Android APP.
Easy to Install, including hose pipe with quick connecctors.
Manufactured with the high quality materials and components that can work under 24h x7.